Fixture Results: Mens 1st (2024) - CEN001 vs TUK001 (2024-05-09)
| CEN001 vs TUK001 | |||||||||||||||
| CEN001 | TUK001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Venter, Johan - external | NSF6586 | 8 | 6 | 11 | 6 | 31 | 1 | 0 | |||||||
| Earl, Connor | NSF6600 | 11 | 11 | 6 | 11 | 39 | 3 | 1 | |||||||
| Phillips, Judah | NSF4328 | 11 | 11 | 12 | 8 | 4 | 46 | 2 | 0 | ||||||
| Pather, Nikhil | NSF4006 | 9 | 8 | 14 | 11 | 11 | 53 | 3 | 1 | ||||||
| Phillips, Jason | NSF0320 | 7 | 14 | 4 | 25 | 0 | 0 | ||||||||
| Earl, Matthew | NSF6602 | 11 | 16 | 11 | 38 | 3 | 1 | ||||||||
| Malinga, Awande | NSF4180 | 9 | 5 | 12 | 10 | 36 | 1 | 0 | |||||||
| Verhage, Blaine | NSF3119 | 11 | 11 | 10 | 12 | 44 | 3 | 1 | |||||||
| Sub Totals | 138 | 4 | 0 | 174 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 4 | 15 | |||||||||||||
| Penalties for TUK001 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


