Fixture Results: Mens 1st (2024) - CBT001 vs CSI001 (2024-05-09)
| CBT001 vs CSI001 | |||||||||||||||
| CBT001 | CSI001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Kalengo, Kundanji - external | NSF4017 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Ncube, Sipho - external | NSF4527 | 6 | 2 | 3 | 11 | 0 | 0 | ||||||||
| Mncube, Brian - external | NSF6460 | 9 | 7 | 5 | 21 | 0 | 0 | ||||||||
| Mkhize, Diodivine - external | NSF6311 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Kpama, Eric | NSF5817 | 6 | 11 | 9 | 7 | 33 | 1 | 0 | |||||||
| Jenneker, Ashwell | NSF0187 | 11 | 5 | 11 | 11 | 38 | 3 | 1 | |||||||
| Paul, Brendon | NSF5804 | 5 | 10 | 9 | 24 | 0 | 0 | ||||||||
| Daniels, Nelis | NSF5783 | 11 | 12 | 11 | 34 | 3 | 1 | ||||||||
| Sub Totals | 111 | 4 | 1 | 116 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 3 | 12 | |||||||||||||
| Penalties for CBT001 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


