User Information: Harmse, Henco (NSF4259)
| Harmse, Henco (NSF4259) | |||
| Surname | Harmse | ||
| Name | Henco | ||
| Code | NSF4259 | ||
| Sex | Male | ||
| Date added | 2016-02-25 09:04:44 | ||
| External Player | No | ||
| Club | CBCTUT | ||
| Qualification | M&R L2 (2020-03-19) | ||
| Recent League Matches | |||||||
| 2024 – Mens (NSA) | |||||||
| 2024-09-10 | 8th League (2nd Position) | Nakedi, Kopano Cameron (NSF6156) | Won | 3/2 | fixture results | ||
| 2024-09-03 | 8th League (1st Position) | Botha, Hendrik (NSF6404) | Lost | 0/3 | fixture results | ||
| 2024-08-13 | 8th League (1st Position) | Du Rand, Johann (NSF4205) | Won | 3/1 | fixture results | ||
| 2024-05-21 | 8th League (1st Position) | Du Plessis, Derick (NSF6032) | Won | 3/1 | fixture results | ||


