NSA League Standings
League Standings: Mens 8th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-05 | 03-12 | 03-19 | 04-09 | 04-16 | 04-23 | 04-30 | 05-14 | 05-21 | 06-11 | 07-23 | 07-30 | 08-06 | 08-13 | 08-27 | 09-03 | 09-10 | 09-17 | ||
UIT011 | 199 | 12 | 7 | 13 | 12 | 13 | 10 | 12 | 16 | 12 | 4 | 12 | 16 | 12 | 10 | 5 | 11 | 16 | 6 | ||
CBT005 | 195 | 10 | 12 | 16 | 12 | 5 | 16 | 5 | 7 | 15 | 12 | 15 | 11 | 15 | 5 | 8 | 3 | 14 | 14 | ||
GLE008 | 194 | 16 | 13 | 14 | 6 | 14 | 12 | 14 | 3 | 6 | 13 | 15 | 8 | 6 | 9 | 16 | 12 | 13 | 4 | ||
PVR004 | 191 | 7 | 13 | 12 | 12 | 7 | 14 | 7 | 13 | 9 | 5 | 15 | 10 | 15 | 5 | 9 | 6 | 16 | 16 | ||
ADE006 | 157 | 6 | 5 | 16 | 14 | 13 | 8 | 14 | 13 | 5 | 6 | 1 | 15 | 0 | 15 | 12 | 5 | 6 | 3 | ||
PCC009 | 149 | 6 | 6 | 1 | 5 | 7 | 16 | 4 | 10 | 5 | 0 | 1 | 4 | 12 | 12 | 16 | 16 | 16 | 12 | ||
UIT012 | 146 | 4 | 6 | 8 | 6 | 3 | 5 | 12 | 6 | 7 | 12 | 16 | 12 | 3 | 5 | 12 | 16 | 1 | 12 | ||
KEN003 | 119 | 9 | 12 | 6 | 8 | 2 | 3 | 4 | 8 | 15 | 3 | 1 | 8 | 7 | 11 | 10 | 0 | 12 | |||
TUK004 | 105 | 9 | 10 | 5 | 13 | 4 | 12 | 5 | 9 | 5 | 3 | 3 | 5 | 11 | 1 | 0 | 6 | 4 | |||
PHS006 | 43 | 1 | 4 | 0 | 5 | 4 | 4 | 3 | 1 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye