User Information: Schoeman, Heinrich (NSF6012)
| Schoeman, Heinrich (NSF6012) |
| |
| | Surname | Schoeman | |
| | Name | Heinrich | |
| | Code | NSF6012 | |
| | Sex | Male | |
| | Date added | 2022-02-21 12:15:35 | |
| | External Player | No | |
| | Club | CSIR | |
| | Qualification | M&R L2 (2024-07-30) | |
| |
| Recent League Matches |
| |
| | 2025 – Mens (NSA) | |
| | 2025-09-09 | 8th League (3rd Position) | Bischoff, Calvin (NSF5211) | Won | 3/0 | fixture results | |
| | 2025-09-02 | 8th League (2nd Position) | de Villiers, Michael (NSF7107) | Won | 3/0 | fixture results | |
| | 2025-08-26 | 8th League (3rd Position) | Engelbrecht, Eben (NSF4962) | Won | 3/1 | fixture results | |
| | 2025-08-19 | 8th League (3rd Position) | Verhoef, Hannes (NSF1943) | Won | 3/2 | fixture results | |
| | 2025-07-29 | 8th League (2nd Position) | Wilson, Norman (NSF7302) | Lost | 1/3 | fixture results | |
| | 2025-06-24 | 8th League (2nd Position) | Pretorius, Daniel (NSF4578) | Won | 3/0 | fixture results | |
| | 2025-06-10 | 8th League (3rd Position) | Steynberg, Jooste (NSF6266) | Won | 3/2 | fixture results | |
| | 2025-06-03 | 8th League (3rd Position) | van der Merwe, Wouter (NSF4597) | Lost | 2/3 | fixture results | |
| | 2025-05-20 | 8th League (3rd Position) | Sarah, De Villiers (NSF6316) | Won | 3/0 | fixture results | |
| | 2025-05-13 | 8th League (4th Position) | Kamfer, Marnus (NSF5860) | Won | 3/0 | fixture results | |
| | 2025-03-18 | 8th League (3rd Position) | Boshoff, Marelise (NSF1733) | Won | 3/0 | fixture results | |
| | 2025-03-11 | 8th League (3rd Position) | Banda, Martin (NSF6442) | Won | 3/0 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-17 | 7th League (2nd Position) | Heyns, Erns (NSF5477) | Lost | 0/3 | fixture results | |
| | 2024-09-10 | 7th League (2nd Position) | de Lange, Leon (NSF0106) | Won | 3/1 | fixture results | |
| | 2024-09-03 | 7th League (2nd Position) | Appelcryn, Pieter (NSF3953) | Lost | 0/3 | fixture results | |
| | 2024-08-27 | 7th League (1st Position) | van Vollenstee, Vincent (NSF0741) | Lost | 1/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.