User Information: Kotze, Klara (NSF6940)
| Kotze, Klara (NSF6940) |
| |
| | Surname | Kotze | |
| | Name | Klara | |
| | Code | NSF6940 | |
| | Sex | Female | |
| | Date added | 2024-09-06 09:55:40 | |
| | External Player | No | |
| | Club | Centurion | |
| | Qualification | M&R LC (2025-06-25) | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-22 | 11th League (3rd Position) | Van Staden, Johan (NSF6100) | Won | 3/0 | fixture results | |
| | 2026-05-04 | 11th League (4th Position) | Terblance, Ewan (NSF7372) | Won | 3/2 | fixture results | |
| | 2026-04-20 | 11th League (4th Position) | Bands, Jacques (NSF4571) | Lost | 1/3 | fixture results | |
| | 2026-04-13 | 11th League (4th Position) | Tromp, Divan (NSF6988) | Lost | 0/3 | fixture results | |
| | 2026-03-23 | 11th League (4th Position) | Clare, Matthew (NSF7120) | Won | 3/1 | fixture results | |
| | 2026-03-09 | 11th League (3rd Position) | Grobbelaar, Buks (NSF6760) | Lost | 0/3 | fixture results | |
| | 2025 – Mens (NSA) | |
| | 2025-09-15 | 11th League (4th Position) | Davis, Norman (NSF6529) | Lost | 1/3 | fixture results | |
| | 2025-08-11 | 11th League (4th Position) | Claassen, Nico (NSF6042) | Lost | 1/3 | fixture results | |
| | 2025-03-10 | 11th League (4th Position) | De Jager, Henk (NSF6705) | Lost | 0/3 | fixture results | |
| | 2024 – Ladies (NSA) | |
| | 2024-09-11 | 2nd League (3rd Position) | Botes, Ilse (NSF0865) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.