NSA League Standings
| League Standings: Mens 11th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-09 | 03-16 | 03-23 | 04-13 | 04-20 | 05-04 | 05-11 | 05-18 | 05-25 | 06-01 | 06-08 | 06-22 | 07-27 | 08-03 | 08-17 | 08-24 | 08-31 | 09-14 | ||
| ADE009 | 69 | 11 | 14 | 16 | 16 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| ADE008 | 55 | 6 | 9 | 16 | 11 | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| UIT015 | 53 | 10 | 6 | 13 | 16 | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| GLE012 | 45 | 10 | 8 | 6 | 9 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PHS008 | 42 | 4 | 10 | 12 | 11 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| CBT007 | 40 | 6 | 11 | 4 | 15 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PVR007 | 39 | 10 | 7 | 5 | 5 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| IRE011 | 37 | 14 | 11 | 4 | 2 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| CEN005 | 30 | 6 | 7 | 12 | 2 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| HAD007 | 11 | 6 | 3 | 2 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


