NSA League Standings
| League Standings: Mens 11th (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-09 | 03-16 | 03-23 | 04-13 | 04-20 | 05-04 | 05-11 | 05-18 | 05-25 | 06-01 | 06-08 | 06-22 | 07-27 | 08-03 | 08-17 | 08-24 | 08-31 | 09-14 | ||
| IRE011 | 14 | (14) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| ADE009 | 10 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| GLE012 | 10 | (10) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| UIT015 | 9 | (9) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PHS008 | 6 | (6) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| CBT007 | 6 | (6) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| HAD007 | 6 | (6) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| ADE008 | 4 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


