Fixture Results: Mens 11th - ADE009 vs ADE008 (2026-03-09)
| ADE009 vs ADE008 | |||||||||||||||
| ADE009 | ADE008 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Walliser, Carmen | NSF6723 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bands, Jacques | NSF4571 | 10 | 6 | 7 | 23 | 0 | 0 | ||||||||
| Walliser, Maxine | NSF5822 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Horn, Willem | NSF6907 | 13 | 7 | 10 | 30 | 0 | 0 | ||||||||
| Moes, Hanno | NSF7311 | 15 | 13 | 12 | 7 | 47 | 1 | 0 | |||||||
| Bronn, David | NSF4566 | 13 | 15 | 15 | 15 | 58 | 3 | 1 | |||||||
| Weston, Allister | NSF6036 | 15 | 9 | 7 | 7 | 38 | 1 | 0 | |||||||
| Bouwman, Henk | NSF7461 | 13 | 15 | 15 | 15 | 58 | 3 | 1 | |||||||
| Sub Totals | 175 | 8 | 2 | 169 | 6 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 10 | 4 | |||||||||||||
| Penalties for ADE008 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


