User Information: Bouwman, Henk (NSF7461)
| Bouwman, Henk (NSF7461) |
| |
| | Surname | Bouwman | |
| | Name | Henk | |
| | Code | NSF7461 | |
| | Sex | Male | |
| | Date added | 2026-03-03 11:48:30 | |
| | External Player | No | |
| | Club | Adelaar | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-08 | 11th League (1st Position) | Fourie, Pierre (NSF6066) | Won | 3/0 | fixture results | |
| | 2026-06-01 | 11th League (1st Position) | Walliser, Carmen (NSF6723) | Won | 3/0 | fixture results | |
| | 2026-05-25 | 11th League (1st Position) | Lombard, Morne (NSF7000) | Won | 3/0 | fixture results | |
| | 2026-05-18 | 11th League (1st Position) | Jordaan, Jacques (NSF4266) | Won | 3/0 | fixture results | |
| | 2026-05-11 | 11th League (1st Position) | Grobbelaar, Leroy (NSF6923) | Won | 3/0 | fixture results | |
| | 2026-05-04 | 11th League (1st Position) | Lesar, William (NSF7131) | Won | 3/1 | fixture results | |
| | 2026-04-20 | 11th League (1st Position) | de Kock, Rudolph (NSF2563) | Won | 3/0 | fixture results | |
| | 2026-04-13 | 11th League (1st Position) | Botha, Riaan (NSF6436) | Won | 3/2 | fixture results | |
| | 2026-03-23 | 11th League (2nd Position) | Van Der Westhuizen, Kobus (NSF7545) | Won | 3/0 | fixture results | |
| | 2026-03-16 | 11th League (3rd Position) | Coetsee, Richard (NSF4391) | Won | 3/0 | fixture results | |
| | 2026-03-09 | 11th League (4th Position) | Weston, Allister (NSF6036) | Won | 3/1 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.