Fixture Results: Mens 11th - HAD007 vs UIT015 (2026-04-13)
| HAD007 vs UIT015 | |||||||||||||||
| HAD007 | UIT015 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Joynt, Peregrine | NSF2186 | 12 | 7 | 11 | 30 | 0 | 0 | ||||||||
| Fourie, Pierre | NSF6066 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Van Der Westhuizen, Kobus | NSF7545 | 8 | 15 | 12 | 7 | 42 | 1 | 0 | |||||||
| Langeveld, Etienne | NSF6056 | 15 | 13 | 15 | 15 | 58 | 3 | 1 | |||||||
| Muller, Hannes | NSF3846 | 6 | 8 | 9 | 23 | 0 | 0 | ||||||||
| La Grange, Berni | NSF4411 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van der Breggen, Jonathan | NSF7381 | 11 | 8 | 6 | 25 | 0 | 0 | ||||||||
| Coetsee, Richard | NSF4391 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 120 | 1 | 0 | 193 | 12 | 4 | |||||||||
| Win Bonus | 1 | 4 | |||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 0 | 16 | |||||||||||||
| Penalties for HAD007 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


