Fixture Results: Mens 11th - CBT007 vs UIT015 (2026-06-01)
| CBT007 vs UIT015 | |||||||||||||||
| CBT007 | UIT015 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Lesar, William | NSF7131 | 15 | 15 | 10 | 17 | 57 | 3 | 1 | |||||||
| Schlodder, Clayton | NSF5218 | 13 | 13 | 15 | 15 | 56 | 1 | 0 | |||||||
| de Sousa, Richard | NSF6146 | 13 | 15 | 10 | 8 | 46 | 1 | 0 | |||||||
| Fourie, Pierre | NSF6066 | 15 | 9 | 15 | 15 | 54 | 3 | 1 | |||||||
| Groenewald, Andre | NSF4661 | 13 | 15 | 15 | 15 | 58 | 3 | 1 | |||||||
| Langeveld, Etienne | NSF6056 | 15 | 11 | 7 | 13 | 46 | 1 | 0 | |||||||
| Davis, Norman | NSF6529 | 5 | 15 | 9 | 15 | 8 | 52 | 2 | 0 | ||||||
| La Grange, Berni | NSF4411 | 15 | 11 | 15 | 13 | 15 | 69 | 3 | 1 | ||||||
| Sub Totals | 213 | 9 | 2 | 225 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 11 | 8 | |||||||||||||


