Fixture Results: Mens 11th - ADE009 vs CBT007 (2026-04-20)
| ADE009 vs CBT007 | |||||||||||||||
| ADE009 | CBT007 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Walliser, Carmen | NSF6723 | 13 | 12 | 11 | 36 | 0 | 0 | ||||||||
| Lesar, William | NSF7131 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Walliser, Maxine | NSF5822 | 15 | 12 | 15 | 15 | 57 | 3 | 1 | |||||||
| Barnard, Keenan | NSF7141 | 12 | 15 | 5 | 10 | 42 | 1 | 0 | |||||||
| Moes, Hanno | NSF7311 | 12 | 15 | 15 | 17 | 59 | 3 | 1 | |||||||
| de Sousa, Richard | NSF6146 | 15 | 7 | 10 | 15 | 47 | 1 | 0 | |||||||
| Tromp, Divan | NSF6988 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Wiid, Sivert | NSF7300 | 9 | 7 | 2 | 18 | 0 | 0 | ||||||||
| Sub Totals | 197 | 9 | 3 | 152 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 12 | 4 | |||||||||||||
| Penalties for CBT007 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


