Fixture Results: Mens 11th - PHS008 vs PVR007 (2026-04-13)
| PHS008 vs PVR007 | |||||||||||||||
| PHS008 | PVR007 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| van Tonder, Roelof | NSF1490 | 7 | 16 | 15 | 15 | 53 | 3 | 1 | |||||||
| Grobbelaar, Leroy | NSF6923 | 15 | 14 | 10 | 8 | 47 | 1 | 0 | |||||||
| Kelfkens, Adrian | NSF6384 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Wepener, Brendan | NSF4660 | 11 | 12 | 13 | 36 | 0 | 0 | ||||||||
| Taljard, Jaco | NSF6717 | 15 | 6 | 15 | 15 | 51 | 3 | 1 | |||||||
| Grobbelaar, Buks | NSF6760 | 11 | 15 | 5 | 10 | 41 | 1 | 0 | |||||||
| Haasbroek, Neil | NSF7417 | 2 | 2 | 5 | 9 | 0 | 0 | ||||||||
| van Veen, Francois | NSF7044 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 158 | 9 | 3 | 169 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 11 | 5 | |||||||||||||
| Penalties for PHS008 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


