Fixture Results: Mens 11th - PVR007 vs ADE008 (2026-08-24)
| PVR007 vs ADE008 | |||||||||||||||
| PVR007 | ADE008 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Grobbelaar, Leroy | NSF6923 | 3 | 5 | 2 | 10 | 0 | 0 | ||||||||
| Bouwman, Henk | NSF7461 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Grobbelaar, Buks | NSF6760 | 9 | 15 | 14 | 15 | 15 | 68 | 3 | 1 | ||||||
| Bronn, David | NSF4566 | 15 | 13 | 16 | 13 | 13 | 70 | 2 | 0 | ||||||
| van Blerk, Hofmeyr | NSF7438 | 15 | 9 | 12 | 12 | 48 | 1 | 0 | |||||||
| Weston, Allister | NSF6036 | 7 | 15 | 15 | 15 | 52 | 3 | 1 | |||||||
| Posthumus, Pieter | NSF6484 | 6 | 12 | 8 | 26 | 0 | 0 | ||||||||
| Pieterson, Clifford | NSF6740 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 152 | 4 | 1 | 212 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 4 | 14 | |||||||||||||


