User Information: Jonck, Tyler (NSF7615)
| Jonck, Tyler (NSF7615) |
| |
| | Surname | Jonck | |
| | Name | Tyler | |
| | Code | NSF7615 | |
| | Sex | Male | |
| | Date added | 2026-03-10 10:18:35 | |
| | External Player | No | |
| | Club | CBCTUT | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-08-18 | 9th League (2nd Position) | Middel, Coenraad (NSF6134) | Lost | 1/3 | fixture results | |
| | 2026-08-04 | 9th League (2nd Position) | Booysen, Adriaan (NSF2642) | Lost | 0/3 | fixture results | |
| | 2026-06-23 | 9th League (2nd Position) | Loots, Jozua (NSF7399) | Lost | 0/3 | fixture results | |
| | 2026-06-09 | 9th League (1st Position) | Burger, Jaco (NSF2616) | Lost | 0/3 | fixture results | |
| | 2026-06-02 | 9th League (1st Position) | Blignaut, Danie (NSF3982) | Lost | 0/3 | fixture results | |
| | 2026-05-26 | 9th League (1st Position) | Figueira, Daniel (NSF4512) | Lost | 2/3 | fixture results | |
| | 2026-05-19 | 9th League (1st Position) | de Lange, Leon (NSF0106) | Lost | 2/3 | fixture results | |
| | 2026-05-12 | 9th League (2nd Position) | Dos Santos, Brent (NSF4588) | Lost | 0/3 | fixture results | |
| | 2026-05-05 | 9th League (1st Position) | Kruger, Duncan (NSF4251) | Lost | 0/3 | fixture results | |
| | 2026-04-21 | 9th League (1st Position) | Wermuth, Dan (NSF5508) | Lost | 1/3 | fixture results | |
| | 2026-04-14 | 9th League (1st Position) | Pelser, Hugo (NSF5116) | Won | 3/1 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.