Fixture Results: Ladies reserve (2019) - PCCL02 vs TUKL03 (2019-08-21)
| PCCL02 vs TUKL03 | |||||||||||||||
| PCCL02 | TUKL03 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Doeg, Vivienne | NSF0204 | 15 | 11 | 15 | 11 | 11 | 63 | 2 | 0 | ||||||
| Jensen, Daniela | NSF4158 | 7 | 15 | 4 | 15 | 15 | 56 | 3 | 1 | ||||||
| Sahd, Sian | NSF5197 | 9 | 7 | 5 | 21 | 0 | 0 | ||||||||
| Galanakis, Chanelle - external | NSF4407 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bosman, Catherine | NSF0295 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| Southern, Ashlyn | NSF5431 | 6 | 14 | 5 | 25 | 0 | 0 | ||||||||
| Irons, Merle | NSF0358 | 11 | 8 | 10 | 29 | 0 | 0 | ||||||||
| Craigen, Jade | NSF4675 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 159 | 5 | 1 | 171 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 3 | 12 | |||||||||||||
| Penalties for PCCL02 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


