Fixture Results: Ladies reserve (2019) - TUKL03 vs TUKL04 (2019-06-12)
| TUKL03 vs TUKL04 | |||||||||||||||
| TUKL03 | TUKL04 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Ntimane, Nothando | NSF3865 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Janse van Rensburg, Monica | NSF3364 | 11 | 9 | 7 | 27 | 0 | 0 | ||||||||
| Craigen, Jade | NSF4675 | 15 | 15 | 11 | 21 | 62 | 3 | 1 | |||||||
| Helberg, Anna-Marie | NSF3671 | 13 | 7 | 15 | 19 | 54 | 1 | 0 | |||||||
| Manana, Yibanati | NSF5449 | 10 | 16 | 15 | 15 | 56 | 3 | 1 | |||||||
| Pashkin, Alex | NSF4185 | 15 | 14 | 12 | 12 | 53 | 1 | 0 | |||||||
| Muranga, Rumbidzai - external | NSF5471 | 12 | 15 | 15 | 15 | 57 | 3 | 1 | |||||||
| Marais, Genee | NSF3129 | 15 | 8 | 6 | 10 | 39 | 1 | 0 | |||||||
| Sub Totals | 220 | 12 | 4 | 173 | 3 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -2 | -2 | |||||||||||||
| Total | 14 | 1 | |||||||||||||
| Penalties for TUKL03 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||
| Penalties for TUKL04 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


