Fixture Results: Mens 1st (2019) - CEN001 vs HAD001 (2019-06-06)
| CEN001 vs HAD001 | |||||||||||||||
| CEN001 | HAD001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Robinson, Xander | NSF1019 | 10 | 8 | 11 | 11 | 8 | 48 | 2 | 0 | ||||||
| Simbule, Ray - external | NSF1593 | 12 | 11 | 4 | 9 | 11 | 47 | 3 | 1 | ||||||
| Phillips, Jason | NSF0320 | 12 | 11 | 13 | 36 | 3 | 1 | ||||||||
| Kruger, Jacques | NSF1218 | 10 | 3 | 11 | 24 | 0 | 0 | ||||||||
| Albertyn, Pieter | NSF0066 | 3 | 5 | 12 | 20 | 0 | 0 | ||||||||
| Twali, Richard - external | NSF1854 | 11 | 11 | 14 | 36 | 3 | 1 | ||||||||
| Wilkinson, Trevor | NSF0170 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Daniels, Wesley | NSF2930 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 137 | 8 | 2 | 107 | 6 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 10 | 4 | |||||||||||||
| Penalties for HAD001 | |||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


