Fixture Results: Mens 3rd (2019) - GLE002 vs PHS004 (2019-03-07)
| GLE002 vs PHS004 | |||||||||||||||
| GLE002 | PHS004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Coetzee, Will | NSF3312 | 14 | 15 | 15 | 13 | 7 | 64 | 2 | 0 | ||||||
| Harris, Rodger | NSF0059 | 16 | 8 | 11 | 15 | 15 | 65 | 3 | 1 | ||||||
| Kleynhans, Pierre | NSF3875 | 20 | 12 | 8 | 15 | 15 | 70 | 3 | 1 | ||||||
| Tooley, Martin | NSF3283 | 18 | 15 | 15 | 4 | 6 | 58 | 2 | 0 | ||||||
| Saayman, Reinhardt | NSF4405 | 15 | 12 | 6 | 9 | 42 | 1 | 0 | |||||||
| Marshall, Welly | NSF1099 | 7 | 15 | 15 | 15 | 52 | 3 | 1 | |||||||
| Groenewald, Henri Jr | NSF4060 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bannatyne, Gary | NSF4380 | 4 | 8 | 10 | 22 | 0 | 0 | ||||||||
| Sub Totals | 221 | 9 | 2 | 197 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 11 | 8 | |||||||||||||


