Fixture Results: Mens 3rd (2019) - PHS004 vs CEN004 (2019-05-30)
| PHS004 vs CEN004 | |||||||||||||||
| PHS004 | CEN004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Harris, Rodger | NSF0059 | 22 | 15 | 13 | 15 | 65 | 3 | 1 | |||||||
| Agyei, Kofi | NSF3216 | 20 | 7 | 15 | 5 | 47 | 1 | 0 | |||||||
| Goetsch, Warrick | NSF1104 | 10 | 15 | 15 | 15 | 8 | 63 | 2 | 0 | ||||||
| Olivier, Jaco | NSF3233 | 15 | 10 | 17 | 8 | 15 | 65 | 3 | 1 | ||||||
| Marshall, Welly | NSF1099 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Wassermann, Rinus | NSF0692 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Tooley, Martin | NSF3283 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Wynbergen, Hugo | NSF0041 | 13 | 6 | 7 | 26 | 0 | 0 | ||||||||
| Sub Totals | 218 | 11 | 3 | 138 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 14 | 4 | |||||||||||||


