Fixture Results: Mens 3rd (2019) - ADE002 vs CEN004 (2019-03-14)
| ADE002 vs CEN004 | |||||||||||||||
| ADE002 | CEN004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Chennells, Matthew | NSF2245 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Agyei, Kofi | NSF3216 | 6 | 6 | 6 | 18 | 0 | 0 | ||||||||
| Barnard, Heinrich | NSF4145 | 15 | 15 | 8 | 15 | 53 | 3 | 1 | |||||||
| de Bruyn, Andre | NSF2658 | 8 | 8 | 15 | 11 | 42 | 1 | 0 | |||||||
| Bell, John-John | NSF3626 | 13 | 15 | 15 | 15 | 58 | 3 | 1 | |||||||
| Mouton, Jaco | NSF2206 | 15 | 11 | 8 | 12 | 46 | 1 | 0 | |||||||
| Champion, Etienne | NSF0716 | 14 | 15 | 15 | 14 | 14 | 72 | 2 | 0 | ||||||
| Olivier, Jaco | NSF3233 | 16 | 7 | 8 | 16 | 16 | 63 | 3 | 1 | ||||||
| Sub Totals | 228 | 11 | 3 | 169 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 14 | 5 | |||||||||||||


