Fixture Results: Mens 3rd (2019) - PHS004 vs HAD004 (2019-06-13)
| PHS004 vs HAD004 | |||||||||||||||
| PHS004 | HAD004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Goetsch, Warrick | NSF1104 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Van Gass, Hendrik | NSF1777 | 7 | 7 | 9 | 23 | 0 | 0 | ||||||||
| Marshall, Welly | NSF1099 | 13 | 8 | 11 | 32 | 0 | 0 | ||||||||
| Janse van Rensberg, Cole | NSF2057 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Tooley, Martin | NSF3283 | 15 | 13 | 15 | 8 | 15 | 66 | 3 | 1 | ||||||
| Bagshaw, Tristan | NSF1290 | 7 | 15 | 7 | 15 | 11 | 55 | 2 | 0 | ||||||
| Bradley, Douglas | NSF2893 | 7 | 9 | 9 | 25 | 0 | 0 | ||||||||
| Wood, Toepie | NSF0310 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 168 | 6 | 2 | 168 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 4 | 10 | |||||||||||||
| Penalties for PHS004 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


