Fixture Results: Mens 3rd (2019) - PHS004 vs ADE003 (2019-08-15)
| PHS004 vs ADE003 | |||||||||||||||
| PHS004 | ADE003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Tooley, Martin | NSF3283 | 13 | 16 | 15 | 15 | 15 | 74 | 3 | 1 | ||||||
| O'Callaghan, Christopher | NSF3947 | 15 | 18 | 7 | 11 | 10 | 61 | 2 | 0 | ||||||
| Harris, Rodger | NSF0059 | 17 | 13 | 14 | 15 | 14 | 73 | 2 | 0 | ||||||
| Fourie, Marko | NSF2700 | 15 | 15 | 16 | 13 | 16 | 75 | 3 | 1 | ||||||
| Bradley, Douglas | NSF2893 | 6 | 11 | 11 | 28 | 0 | 0 | ||||||||
| Van Staden, Jean-Pierre | NSF2939 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van Huyssteen, Rudolph | NSF0995 | 13 | 15 | 15 | 16 | 59 | 3 | 1 | |||||||
| Ismail, Faheem | NSF3944 | 15 | 8 | 7 | 14 | 44 | 1 | 0 | |||||||
| Sub Totals | 234 | 8 | 2 | 225 | 9 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 8 | 11 | |||||||||||||


