Fixture Results: Mens 3rd (2019) - TUK004 vs CSI004 (2019-08-15)
| TUK004 vs CSI004 | |||||||||||||||
| TUK004 | CSI004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Garvey, Cameron | NSF4191 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| De Clercq, Divan | NSF3272 | 10 | 11 | 11 | 32 | 0 | 0 | ||||||||
| Wiese, Mariska | NSF4156 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Gevers, Jonathan | NSF3661 | 9 | 6 | 6 | 21 | 0 | 0 | ||||||||
| McDonald, Kim | NSF3818 | 15 | 15 | 13 | 15 | 58 | 3 | 1 | |||||||
| Mosieane, Lere | NSF3251 | 12 | 11 | 15 | 9 | 47 | 1 | 0 | |||||||
| Ntimane, Nothando | NSF3865 | 5 | 3 | 11 | 19 | 0 | 0 | ||||||||
| Venter, Jacobus | NSF4480 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 167 | 9 | 3 | 145 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 12 | 2 | |||||||||||||
| Penalties for CSI004 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


