Fixture Results: Mens 3rd (2019) - CSI004 vs UIT006 (2019-08-22)
| CSI004 vs UIT006 | |||||||||||||||
| CSI004 | UIT006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Gevers, Jonathan | NSF3661 | 15 | 10 | 8 | 33 | 0 | 0 | ||||||||
| Henning, Franco | NSF2812 | 17 | 15 | 15 | 47 | 3 | 1 | ||||||||
| De Clercq, Divan | NSF3272 | 11 | 8 | 11 | 30 | 0 | 0 | ||||||||
| Cousins, Jarrod | NSF3997 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Radmanovic, Milan | NSF0122 | 18 | 3 | 11 | 15 | 15 | 62 | 3 | 1 | ||||||
| Morkel, Dean | NSF0660 | 16 | 15 | 15 | 9 | 13 | 68 | 2 | 0 | ||||||
| Venter, Jacobus | NSF4480 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Courtney, Alan | NSF0020 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 125 | 3 | 1 | 205 | 11 | 3 | |||||||||
| Win Bonus | 1 | 3 | |||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 0 | 14 | |||||||||||||
| Penalties for CSI004 | |||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||
| No SSA Number | 2 | ||||||||||||||


