Fixture Results: Mens 3rd (2019) - ADE002 vs CSI004 (2019-09-05)
| ADE002 vs CSI004 | |||||||||||||||
| ADE002 | CSI004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Chennells, Michael - external | NSF2749 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Brink, Christiaan | NSF0300 | 8 | 8 | 6 | 22 | 0 | 0 | ||||||||
| Chennells, Matthew | NSF2245 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| De Clercq, Divan | NSF3272 | 6 | 14 | 13 | 33 | 0 | 0 | ||||||||
| Barnard, Heinrich | NSF4145 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Mosieane, Lere | NSF3251 | 4 | 7 | 9 | 20 | 0 | 0 | ||||||||
| Bell, John-John | NSF3626 | 15 | 13 | 10 | 15 | 11 | 64 | 2 | 0 | ||||||
| Venter, Jacobus | NSF4480 | 9 | 15 | 15 | 9 | 15 | 63 | 3 | 1 | ||||||
| Sub Totals | 200 | 11 | 3 | 138 | 3 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 14 | 1 | |||||||||||||
| Penalties for CSI004 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


