Fixture Results: Mens 3rd (2019) - CEN004 vs PHS004 (2019-08-29)
| CEN004 vs PHS004 | |||||||||||||||
| CEN004 | PHS004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| de Bruyn, Andre | NSF2658 | 15 | 12 | 16 | 15 | 58 | 3 | 1 | |||||||
| Goetsch, Warrick | NSF1104 | 9 | 15 | 14 | 11 | 49 | 1 | 0 | |||||||
| Agyei, Kofi | NSF3216 | 15 | 13 | 13 | 9 | 50 | 1 | 0 | |||||||
| Tooley, Martin | NSF3283 | 10 | 15 | 15 | 15 | 55 | 3 | 1 | |||||||
| Wassermann, Rinus | NSF0692 | 6 | 13 | 17 | 15 | 51 | 1 | 0 | |||||||
| Harris, Rodger | NSF0059 | 15 | 15 | 15 | 17 | 62 | 3 | 1 | |||||||
| Olivier, Jaco | NSF3233 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van Huyssteen, Rudolph | NSF0995 | 8 | 9 | 13 | 30 | 0 | 0 | ||||||||
| Sub Totals | 204 | 8 | 2 | 196 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 10 | 7 | |||||||||||||


