Fixture Results: Mens 3rd (2021) - GLE003 vs PHS003 (2021-06-03)
| GLE003 vs PHS003 | |||||||||||||||
| GLE003 | PHS003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Bouwer, Bennie | NSF0033 | 15 | 5 | 9 | 15 | 12 | 56 | 2 | 0 | ||||||
| Beyers, Pieter | NSF4936 | 9 | 15 | 15 | 5 | 15 | 59 | 3 | 1 | ||||||
| Wiese, Mariska | NSF4156 | 15 | 12 | 10 | 16 | 12 | 65 | 2 | 0 | ||||||
| Killian, Vincent | NSF5096 | 7 | 15 | 15 | 14 | 15 | 66 | 3 | 1 | ||||||
| Kleynhans, Pierre | NSF3875 | 16 | 6 | 17 | 15 | 16 | 70 | 3 | 1 | ||||||
| Van Loggerenberg, Tobias | NSF5657 | 18 | 15 | 15 | 10 | 14 | 72 | 2 | 0 | ||||||
| Verwey, Johan | NSF0386 | 18 | 13 | 15 | 9 | 15 | 70 | 3 | 1 | ||||||
| Van Tonder, Franco | NSF5784 | 16 | 15 | 11 | 15 | 11 | 68 | 2 | 0 | ||||||
| Sub Totals | 261 | 10 | 2 | 265 | 10 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 10 | 12 | |||||||||||||


