Fixture Results: Mens 3rd (2021) - CBT004 vs PHS003 (2021-04-08)
| CBT004 vs PHS003 | |||||||||||||||
| CBT004 | PHS003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Batty, Ryan | NSF3395 | 11 | 15 | 15 | 15 | 56 | 3 | 1 | |||||||
| Van Tonder, Franco | NSF5784 | 15 | 11 | 11 | 11 | 48 | 1 | 0 | |||||||
| Engelbrecht, Ryan | NSF4529 | 8 | 9 | 15 | 32 | 0 | 0 | ||||||||
| Beyers, Pieter | NSF4936 | 15 | 15 | 17 | 47 | 3 | 1 | ||||||||
| Snyman, Demi Rae | NSF5771 | 15 | 15 | 15 | 10 | 10 | 65 | 2 | 0 | ||||||
| McGinley, Joshua | NSF4774 | 10 | 17 | 13 | 15 | 15 | 70 | 3 | 1 | ||||||
| Peloakgosi, Makgosi - external | NSF2502 | 17 | 12 | 12 | 15 | 15 | 71 | 3 | 1 | ||||||
| Beyers, Pieter | NSF0589 | 15 | 15 | 15 | 9 | 13 | 67 | 2 | 0 | ||||||
| Sub Totals | 224 | 8 | 2 | 232 | 9 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 8 | 9 | |||||||||||||
| Penalties for PHS003 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


