Fixture Results: Mens 3rd (2021) - CBT004 vs CEN004 (2021-06-03)
| CBT004 vs CEN004 | |||||||||||||||
| CBT004 | CEN004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Vukeya, Sipho | NSF5691 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Batty, Ryan | NSF3395 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Farrell, Amy | NSF4691 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| White, Sean | NSF2516 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 180 | 12 | 4 | 0 | 0 | 0 | |||||||||
| Win Bonus | 4 | 16 | |||||||||||||
| Penalty Points | -16 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for CEN004 | |||||||||||||||
| No Show (No Name) | 8 | ||||||||||||||
| No Show (No Score) | 8 | ||||||||||||||


