Fixture Results: Mens 4th (2021) - IRE002 vs ADE003 (2021-05-27)
| IRE002 vs ADE003 | |||||||||||||||
| IRE002 | ADE003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Coombs, Murray | NSF0325 | 15 | 15 | 13 | 6 | 8 | 57 | 2 | 0 | ||||||
| Smuts, Darius | NSF4169 | 13 | 11 | 15 | 15 | 15 | 69 | 3 | 1 | ||||||
| Howarth, Peter | NSF0650 | 16 | 8 | 16 | 8 | 48 | 1 | 0 | |||||||
| Shay, Richard | NSF3869 | 18 | 15 | 14 | 15 | 62 | 3 | 1 | |||||||
| van Zyl, Bertus | NSF4337 | 13 | 12 | 15 | 10 | 50 | 1 | 0 | |||||||
| Tromp, Myburgh | NSF4147 | 15 | 15 | 7 | 15 | 52 | 3 | 1 | |||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Champion, Etienne | NSF0716 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 155 | 4 | 0 | 228 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 0 | 16 | |||||||||||||
| Penalties for IRE002 | |||||||||||||||
| No Show (No Name) | 2 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


