Fixture Results: Mens 4th (2021) - CEN005 vs TUK004 (2021-04-08)
| CEN005 vs TUK004 | |||||||||||||||
| CEN005 | TUK004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Oliver, Jonathan | NSF5261 | 13 | 15 | 15 | 15 | 58 | 3 | 1 | |||||||
| van Biljon, Emile | NSF5722 | 15 | 11 | 4 | 8 | 38 | 1 | 0 | |||||||
| de Villiers, Anton | NSF1650 | 15 | 7 | 15 | 14 | 16 | 67 | 3 | 1 | ||||||
| De Sousa, Dino | NSF4304 | 9 | 15 | 12 | 16 | 14 | 66 | 2 | 0 | ||||||
| du Toit, Francois | NSF1895 | 12 | 11 | 14 | 37 | 0 | 0 | ||||||||
| Conradie, Rikus | NSF5864 | 15 | 15 | 16 | 46 | 3 | 1 | ||||||||
| Pretorius, Douw | NSF0908 | 11 | 6 | 9 | 26 | 0 | 0 | ||||||||
| Conradie, Johan | NSF4036 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 188 | 6 | 2 | 195 | 9 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 6 | 9 | |||||||||||||
| Penalties for TUK004 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


