Fixture Results: Mens 6th (2021) - HAD005 vs CBT005 (2021-05-18)
| HAD005 vs CBT005 | |||||||||||||||
| HAD005 | CBT005 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Volschenk, Francois | NSF5065 | 15 | 15 | 8 | 9 | 8 | 55 | 2 | 0 | ||||||
| Havinga, Tinus | NSF3223 | 11 | 13 | 15 | 15 | 15 | 69 | 3 | 1 | ||||||
| Tshuma, Charles | NSF3756 | 9 | 7 | 14 | 30 | 0 | 0 | ||||||||
| De Villiers, Steven | NSF1914 | 15 | 15 | 16 | 46 | 3 | 1 | ||||||||
| Kirstein, Paul | NSF0094 | 15 | 16 | 11 | 12 | 13 | 67 | 2 | 0 | ||||||
| Harmse, Henco | NSF4259 | 8 | 14 | 15 | 15 | 15 | 67 | 3 | 1 | ||||||
| Stander, Jandré | NSF5499 | 9 | 6 | 8 | 23 | 0 | 0 | ||||||||
| Pretorius, Armand | NSF4247 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 175 | 4 | 0 | 227 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 4 | 16 | |||||||||||||


