Fixture Results: Mens 9th (2021) - PVR006 vs PHS006 (2021-05-10)
| PVR006 vs PHS006 | |||||||||||||||
| PVR006 | PHS006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Skinner-Schulz, Charlene | NSF2163 | 11 | 15 | 15 | 15 | 56 | 3 | 1 | |||||||
| van Tonder, Roelof | NSF1490 | 15 | 10 | 2 | 9 | 36 | 1 | 0 | |||||||
| Strydom, Dawid | NSF4220 | 13 | 10 | 7 | 30 | 0 | 0 | ||||||||
| Plummer, Paul | NSF4314 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Burger, Schalk | NSF0429 | 16 | 13 | 6 | 15 | 15 | 65 | 3 | 1 | ||||||
| Van Tonder, Roelof | NSF5376 | 14 | 15 | 15 | 9 | 13 | 66 | 2 | 0 | ||||||
| Classen, Johan | NSF3905 | 15 | 16 | 15 | 15 | 61 | 3 | 1 | |||||||
| Biddulph, David | NSF5819 | 5 | 18 | 8 | 10 | 41 | 1 | 0 | |||||||
| Sub Totals | 212 | 9 | 3 | 188 | 7 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 12 | 7 | |||||||||||||


