Fixture Results: Mens 9th (2021) - PHS006 vs CBT008 (2021-04-12)
| PHS006 vs CBT008 | |||||||||||||||
| PHS006 | CBT008 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Plummer, Paul | NSF4314 | 13 | 16 | 11 | 40 | 0 | 0 | ||||||||
| Ferreira, Ashleigh | NSF2270 | 15 | 18 | 15 | 48 | 3 | 1 | ||||||||
| van Tonder, Roelof | NSF1490 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Hyman, Hannes | NSF5708 | 7 | 7 | 7 | 21 | 0 | 0 | ||||||||
| Stander, Marno | NSF5428 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Taylor, Bradley | NSF3347 | 12 | 6 | 10 | 28 | 0 | 0 | ||||||||
| Biddulph, David | NSF5819 | 18 | 15 | 3 | 13 | 49 | 1 | 0 | |||||||
| Kekana, Selati | NSF5800 | 20 | 7 | 15 | 15 | 57 | 3 | 1 | |||||||
| Sub Totals | 179 | 7 | 2 | 154 | 6 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 7 | 6 | |||||||||||||
| Penalties for PHS006 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


