Fixture Results: Mens 9th (2021) - UIT016 vs PHS006 (2021-05-31)
| UIT016 vs PHS006 | |||||||||||||||
| UIT016 | PHS006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Viljoen, Ockie | NSF4643 | 15 | 13 | 5 | 10 | 43 | 1 | 0 | |||||||
| van Tonder, Roelof | NSF1490 | 9 | 15 | 15 | 15 | 54 | 3 | 1 | |||||||
| Janse van Rensburg, Angelique | NSF4002 | 10 | 6 | 12 | 28 | 0 | 0 | ||||||||
| Plummer, Paul | NSF4314 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Cousins, Kelsey | NSF4531 | 12 | 5 | 13 | 30 | 0 | 0 | ||||||||
| Stander, Marno | NSF5428 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Stone, Dyllan | NSF5658 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Biddulph, David | NSF5819 | 6 | 9 | 4 | 19 | 0 | 0 | ||||||||
| Sub Totals | 146 | 4 | 1 | 163 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 4 | 12 | |||||||||||||


