Fixture Results: Ladies reserve (2021) - ADEL01 vs TUKL03 (2021-04-07)
| ADEL01 vs TUKL03 | |||||||||||||||
| ADEL01 | TUKL03 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Olivier, Caro | NSF2040 | 15 | 6 | 10 | 15 | 8 | 54 | 2 | 0 | ||||||
| Brown, Skye | NSF4721 | 12 | 15 | 15 | 12 | 15 | 69 | 3 | 1 | ||||||
| Kapp, Melissa | NSF5506 | 17 | 10 | 14 | 12 | 53 | 1 | 0 | |||||||
| Tsepe, Refiloe | NSF5396 | 15 | 15 | 16 | 15 | 61 | 3 | 1 | |||||||
| Botha, Anna | NSF0088 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Pashkin, Alex | NSF4185 | 11 | 9 | 10 | 30 | 0 | 0 | ||||||||
| Smit, Riette | NSF0690 | 15 | 9 | 17 | 15 | 15 | 71 | 3 | 1 | ||||||
| Loate, Kgolagano | NSF5866 | 6 | 15 | 19 | 11 | 13 | 64 | 2 | 0 | ||||||
| Sub Totals | 223 | 9 | 2 | 224 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 11 | 6 | |||||||||||||
| Penalties for TUKL03 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


