Fixture Results: Ladies reserve (2021) - PHSL02 vs ADEL01 (2021-04-14)
| PHSL02 vs ADEL01 | |||||||||||||||
| PHSL02 | ADEL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Janse van Rensburg, Monica | NSF3364 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Olivier, Caro | NSF2040 | 3 | 8 | 9 | 20 | 0 | 0 | ||||||||
| Bannatyne, Sarah | NSF3053 | 15 | 7 | 8 | 6 | 36 | 1 | 0 | |||||||
| Kapp, Melissa | NSF5506 | 6 | 15 | 15 | 15 | 51 | 3 | 1 | |||||||
| de Jesus, Yana | NSF4359 | 6 | 6 | 10 | 22 | 0 | 0 | ||||||||
| Botha, Anna | NSF0088 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Schickerling, Margo | NSF5710 | 7 | 8 | 5 | 20 | 0 | 0 | ||||||||
| Smit, Riette | NSF0690 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 123 | 4 | 1 | 161 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 4 | 12 | |||||||||||||


