Fixture Results: Ladies reserve (2021) - UITL02 vs TUKL03 (2021-04-14)
| UITL02 vs TUKL03 | |||||||||||||||
| UITL02 | TUKL03 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Fraser, Shannon | NSF4386 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Brown, Skye | NSF4721 | 11 | 7 | 5 | 23 | 0 | 0 | ||||||||
| Poole, Kiara | NSF4603 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Pashkin, Alex | NSF4185 | 5 | 3 | 9 | 17 | 0 | 0 | ||||||||
| Janse van Rensburg, Elzandri | NSF5675 | 7 | 15 | 15 | 15 | 52 | 3 | 1 | |||||||
| Green, Emma | NSF5881 | 15 | 7 | 8 | 13 | 43 | 1 | 0 | |||||||
| Van der Merwe, Anja | NSF4319 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Loate, Kgolagano | NSF5866 | 4 | 7 | 3 | 14 | 0 | 0 | ||||||||
| Sub Totals | 187 | 12 | 4 | 97 | 1 | 0 | |||||||||
| Win Bonus | 4 | 1 | |||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for TUKL03 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


