Fixture Results: Ladies reserve (2021) - ADEL01 vs PVRL01 (2021-05-19)
| ADEL01 vs PVRL01 | |||||||||||||||
| ADEL01 | PVRL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Olivier, Caro | NSF2040 | 15 | 7 | 9 | 8 | 39 | 1 | 0 | |||||||
| Skinner-Schulz, Charlene | NSF2163 | 8 | 15 | 15 | 15 | 53 | 3 | 1 | |||||||
| Kapp, Melissa | NSF5506 | 9 | 10 | 9 | 28 | 0 | 0 | ||||||||
| Wepener, Maggie | NSF1179 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Botha, Anna | NSF0088 | 8 | 14 | 8 | 30 | 0 | 0 | ||||||||
| Kat, Marli | NSF3784 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| Smit, Riette | NSF0690 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Nieuwoudt, Illse | NSF3570 | 12 | 11 | 11 | 34 | 0 | 0 | ||||||||
| Sub Totals | 142 | 4 | 1 | 178 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 2 | 12 | |||||||||||||
| Penalties for ADEL01 | |||||||||||||||
| Two league matches in week | 2 | ||||||||||||||


