Fixture Results: Ladies reserve (2021) - PVRL01 vs PHSL02 (2021-05-26)
| PVRL01 vs PHSL02 | |||||||||||||||
| PVRL01 | PHSL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Skinner-Schulz, Charlene | NSF2163 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Rodel, Kim - external | NSF4408 | 4 | 0 | 3 | 7 | 0 | 0 | ||||||||
| Wepener, Maggie | NSF1179 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bannatyne, Sarah | NSF3053 | 7 | 6 | 4 | 17 | 0 | 0 | ||||||||
| Kat, Marli | NSF3784 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| de Jesus, Yana | NSF4359 | 12 | 6 | 13 | 31 | 0 | 0 | ||||||||
| Nieuwoudt, Illse | NSF3570 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Schickerling, Margo | NSF5710 | 6 | 8 | 7 | 21 | 0 | 0 | ||||||||
| Sub Totals | 180 | 12 | 4 | 76 | 0 | 0 | |||||||||
| Win Bonus | 4 | 2 | |||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for PHSL02 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


