Fixture Results: Mens 1st (2021) - PCC002 vs PCC001 (2021-04-08)
| PCC002 vs PCC001 | |||||||||||||||
| PCC002 | PCC001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| van der Merwe, Nell | NSF2300 | 5 | 7 | 11 | 4 | 27 | 1 | 0 | |||||||
| Siame, Sam - external | NSF1804 | 11 | 11 | 8 | 11 | 41 | 3 | 1 | |||||||
| Holtzhausen, Henning | NSF3349 | 3 | 11 | 6 | 2 | 22 | 1 | 0 | |||||||
| Ruane, Craig | NSF0180 | 11 | 9 | 11 | 11 | 42 | 3 | 1 | |||||||
| De Vries, Innes | NSF4614 | 11 | 7 | 11 | 10 | 11 | 50 | 3 | 1 | ||||||
| Raffa, Giovanni | NSF2111 | 7 | 11 | 9 | 12 | 8 | 47 | 2 | 0 | ||||||
| Clayton, Mikael | NSF3603 | 11 | 11 | 12 | 34 | 3 | 1 | ||||||||
| Claassen, Toann | NSF1462 | 5 | 6 | 10 | 21 | 0 | 0 | ||||||||
| Sub Totals | 133 | 8 | 2 | 151 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 8 | 10 | |||||||||||||


