Fixture Results: Mens 2nd (2021) - PCC004 vs CSI003 (2021-04-08)
| PCC004 vs CSI003 | |||||||||||||||
| PCC004 | CSI003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Botha, Wiehan | NSF1088 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| Appelcryn, Stefan | NSF2693 | 8 | 14 | 12 | 34 | 0 | 0 | ||||||||
| Weir, Patrick | NSF4787 | 15 | 15 | 16 | 46 | 3 | 1 | ||||||||
| Daniels, James | NSF0297 | 11 | 12 | 14 | 37 | 0 | 0 | ||||||||
| Dickinson, Peter | NSF5314 | 15 | 8 | 15 | 15 | 53 | 3 | 1 | |||||||
| Venter, Jacobus | NSF4480 | 13 | 15 | 10 | 13 | 51 | 1 | 0 | |||||||
| Minnaar, Chris | NSF3345 | 17 | 8 | 15 | 16 | 15 | 71 | 3 | 1 | ||||||
| Brink, Christiaan | NSF0300 | 19 | 15 | 6 | 14 | 9 | 63 | 2 | 0 | ||||||
| Sub Totals | 216 | 12 | 4 | 185 | 3 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 3 | |||||||||||||


