Fixture Results: Ladies 1st a (2021-2) - PHSL01 vs PCCL01 (2021-10-13)
| PHSL01 vs PCCL01 | |||||||||||||||
| PHSL01 | PCCL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Malinga, Awande | NSF4180 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Wiese, Mariska | NSF4156 | 9 | 9 | 6 | 24 | 0 | 0 | ||||||||
| Craig, Jeanne | NSF4925 | 11 | 6 | 8 | 11 | 10 | 46 | 2 | 0 | ||||||
| Malan, Menanto | NSF1141 | 8 | 11 | 11 | 7 | 12 | 49 | 3 | 1 | ||||||
| Beukes, Deneil | NSF4953 | 12 | 7 | 7 | 8 | 34 | 1 | 0 | |||||||
| Botha, Bridgette | NSF2507 | 10 | 11 | 11 | 11 | 43 | 3 | 1 | |||||||
| Mackenzie, Liz | NSF2136 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Doeg, Alexia | NSF2854 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 113 | 6 | 1 | 149 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 4 | 12 | |||||||||||||
| Penalties for PHSL01 | |||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


