Fixture Results: Ladies 1st a (2021-2) - PHSL01 vs UITL01 (2021-09-29)
| PHSL01 vs UITL01 | |||||||||||||||
| PHSL01 | UITL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Malinga, Awande | NSF4180 | 11 | 11 | 7 | 9 | 11 | 49 | 2 | 0 | ||||||
| McDonald, Kim | NSF3818 | 6 | 9 | 11 | 11 | 13 | 50 | 3 | 1 | ||||||
| Weir, Ashton | NSF4696 | 3 | 11 | 13 | 11 | 38 | 3 | 1 | |||||||
| McDonald, Jessica | NSF4157 | 11 | 7 | 11 | 9 | 38 | 1 | 0 | |||||||
| Craig, Jeanne | NSF4925 | 11 | 14 | 10 | 11 | 11 | 57 | 3 | 1 | ||||||
| Cousins, Sharon | NSF3647 | 7 | 16 | 12 | 8 | 7 | 50 | 2 | 0 | ||||||
| Beukes, Deneil | NSF4953 | 7 | 8 | 11 | 8 | 34 | 1 | 0 | |||||||
| Fraser, Shannon | NSF4386 | 11 | 11 | 9 | 11 | 42 | 3 | 1 | |||||||
| Sub Totals | 178 | 9 | 2 | 180 | 9 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 9 | 11 | |||||||||||||


