Fixture Results: Ladies 1st a (2021-2) - TUKL01 vs PHSL01 (2021-09-08)
| TUKL01 vs PHSL01 | |||||||||||||||
| TUKL01 | PHSL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Patrick, Lara | NSF5547 | 9 | 10 | 5 | 24 | 0 | 0 | ||||||||
| Malinga, Awande | NSF4180 | 11 | 12 | 11 | 34 | 3 | 1 | ||||||||
| Ntimane, Nothando | NSF3865 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Weir, Ashton | NSF4696 | 9 | 9 | 9 | 27 | 0 | 0 | ||||||||
| Craig, Jana | NSF4870 | 10 | 11 | 8 | 8 | 37 | 1 | 0 | |||||||
| Beukes, Deneil | NSF4953 | 12 | 4 | 11 | 11 | 38 | 3 | 1 | |||||||
| Botha, Elney | NSF5717 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 127 | 7 | 2 | 99 | 6 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 9 | 4 | |||||||||||||
| Penalties for PHSL01 | |||||||||||||||
| No Show (No Name) | 2 | ||||||||||||||


