Fixture Results: Mens reserve (2022) - PHS002 vs CSI002 (2022-04-21)
| PHS002 vs CSI002 | |||||||||||||||
| PHS002 | CSI002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Mwape, Kenny - external | NSF0965 | 11 | 13 | 11 | 35 | 3 | 1 | ||||||||
| de Bruin, Tertius | NSF2671 | 9 | 11 | 9 | 29 | 0 | 0 | ||||||||
| Dewey, Mat | NSF0967 | 12 | 11 | 11 | 7 | 11 | 52 | 3 | 1 | ||||||
| Nkoana, Ramapulana | NSF3195 | 10 | 7 | 13 | 11 | 6 | 47 | 2 | 0 | ||||||
| Southwood, Mark | NSF0167 | 11 | 10 | 11 | 11 | 43 | 3 | 1 | |||||||
| Daniels, James | NSF0297 | 5 | 12 | 6 | 9 | 32 | 1 | 0 | |||||||
| Coetzee, Blaar | NSF0850 | 11 | 11 | 11 | 11 | 44 | 3 | 1 | |||||||
| Mosieane, Lere | NSF3251 | 13 | 7 | 7 | 1 | 28 | 1 | 0 | |||||||
| Sub Totals | 174 | 12 | 4 | 136 | 4 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 4 | |||||||||||||


