Fixture Results: Mens reserve (2022) - GLE001 vs CBT002 (2022-09-22)
| GLE001 vs CBT002 | |||||||||||||||
| GLE001 | CBT002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Olivier, Ruan - external | NSF2992 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Tembo, Tafadzwa - external | NSF3579 | 4 | 2 | 4 | 10 | 0 | 0 | ||||||||
| Nortier, Dean - external | NSF5770 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Vrey, Arno | NSF3898 | 5 | 5 | 5 | 15 | 0 | 0 | ||||||||
| Theron, Jacques | NSF2165 | 11 | 11 | 11 | 5 | 5 | 43 | 2 | 0 | ||||||
| Elliott, Tyran Barry | NSF4724 | 4 | 13 | 9 | 11 | 11 | 48 | 3 | 1 | ||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kabwe, Samuel - external | NSF6008 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 109 | 8 | 2 | 106 | 6 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 6 | 6 | |||||||||||||
| Penalties for GLE001 | |||||||||||||||
| No Show (No Name) | 2 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


