Fixture Results: Mens 2nd (2022) - CBT003 vs PHS003 (2022-06-02)
| CBT003 vs PHS003 | |||||||||||||||
| CBT003 | PHS003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Mornet, Pierre - external | NSF5421 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Killian, Vincent | NSF5096 | 4 | 11 | 6 | 21 | 0 | 0 | ||||||||
| Vukeya, Sipho | NSF5691 | 15 | 15 | 4 | 12 | 11 | 57 | 2 | 0 | ||||||
| Oberholzer, Petri | NSF5911 | 9 | 9 | 15 | 15 | 15 | 63 | 3 | 1 | ||||||
| White, Sean | NSF2516 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Van Tonder, Franco | NSF5784 | 12 | 8 | 10 | 30 | 0 | 0 | ||||||||
| Farrell, Amy | NSF4691 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Dickson, Dian | NSF6220 | 4 | 5 | 8 | 17 | 0 | 0 | ||||||||
| Sub Totals | 192 | 11 | 3 | 131 | 3 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 14 | 3 | |||||||||||||


