Fixture Results: Mens 2nd (2022) - PVR001 vs PHS003 (2022-07-21)
| PVR001 vs PHS003 | |||||||||||||||
| PVR001 | PHS003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| van den Bergh, Deon | NSF2591 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Van Tonder, Franco | NSF5784 | 8 | 8 | 2 | 18 | 0 | 0 | ||||||||
| Dreyer, Hein | NSF2775 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Killian, Vincent | NSF5096 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Pienaar, Jannie | NSF5699 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Pieterse, Welmar | NSF6222 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Carey, Peter (JNR) | NSF1878 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| McGinley, Joshua | NSF4774 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 180 | 12 | 4 | 18 | 0 | 0 | |||||||||
| Win Bonus | 4 | 6 | |||||||||||||
| Penalty Points | -6 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for PHS003 | |||||||||||||||
| No Show (No Score) | 6 | ||||||||||||||


